| Model | SUN-6K-SG04LP1-EU-SM2 |
Battery Input Data |
|
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current(A) | 135 |
| Max.Discharging Current(A) | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
PV String Input Data |
|
|
Max. PV
Access Power (W)
|
12000 |
| Max PV Input Power(W) | 9600 |
| Max PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max Input Short-Circuit Current(A) | 27+27 |
| Max Operating PV Input Current(A) | 18+18 |
| No.of MPP Trackers/No.of String Per MPP Tracker | Mppt 1 has 2 inputs, Mppt 2 has 1input, |
AC Input/Output Data |
|
| Rated AC Input/Output Active Power(W) | 6000 |
| Max AC Input/Output Apparent Power (VA) | 6600 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
| Rated AC Input/Output Current(A) | 27.3/26.1 |
| Max AC Input/Output Current(A) | 30/28.7 |
| Max Continuous AC Passthrough (grid to load)(A) | 40 |
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un |
| Grid Connection Form | L+N+PE |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
Efficiency |
|
| Max Efficiency | 97.60% |
| Euro Efficiency | 96.50% |
| MPPT Efficiency | >99% |
| Equipment Protection | |
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, |
| AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, | |
| Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), | |
| Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, | |
| DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) |
| Interface | |
| Communication Interface | RS485/RS232/CAN |
|
Monitor Mode
|
GPRS/WIFI/Bluetooth/4G/LAN(optional) |
General Data |
|
| Operating Temperature Range | -40 to+60℃,>45℃ Derating |
| Permissible Ambient Humidity | 0~100% |
| Permissible Altitude | 2000m |
| Noise | <30 |
| Ingress Protection(IP) Rating | IP 65 |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) |
| Cabinet size(W*H*D)[mm] | 376*470*241.5(Excluding connectors and brackets) |
| Weight[kg] | 19 |
| Warranty | 5 Year standard |
Deye 6kW Single Phase Hybrid Inverter - New Model 2025
- Brand: Deye
- Product Code: SUN-6K-SG04LP1-EU-SM2
- Availability: 3
-
R16,675.00
- Ex VAT: R14,500.00
Tags: Deye 6kW Single Phase Hybrid Inverter - New Model 2025




