| Category | Specification |
| Model | SUN-125K-SG02HP3-EU-GM10 |
| Rated Output Power | 125,000 W (125 kW) |
| Max. Apparent Power | 135,000 VA |
| Battery Type | High-Voltage Lithium-ion |
| Battery Voltage Range | 160 – 1000 V |
| Max. Charge/Discharge Current | 100 A + 100 A |
| PV Input (Max. Power) | Up to 200,000 W |
| MPPT Trackers | 10 (2 strings per MPPT) |
| MPPT Voltage Range | 150 – 850 V |
| AC Output Voltage | 220/380V, 230/400V (3L+N+PE) |
| Max. AC Passthrough | 250 A |
| Max. Efficiency | 98.7% |
| Protection Rating | IP65 (Outdoor rated) |
| Operating Temperature | -40°C to +60°C |
| Dimensions (W×H×D) | 734 × 1091 × 344 mm |
| Weight | ~161.7 kg |
Deye 125kW HV Three Phase Hybrid Inverter
- Brand: Deye
- Product Code: SUN-125K-SG02HP3-EU-GM10
- Availability: 1
-
R161,000.00
- Ex VAT: R140,000.00
Tags: DEYE 125KW HV Three Phase Hybrid Inverter (DEYE SUN-125K-SG02HP3-EU-GM10)NEW




