| Specification | Details | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | SUN-80K-SG01HP3 | |||||||||||||||||
| Rated AC Output Power | 80,000W | |||||||||||||||||
| Max AC Apparent Power | 88,000VA | |||||||||||||||||
| Battery Type | High-voltage Lithium-ion | |||||||||||||||||
| Battery Voltage Range | 160V – 1000V | |||||||||||||||||
| Max Charging/Discharging Current | 80A + 80A | |||||||||||||||||
| Charging Strategy | Auto-adaptive to Battery Management System | |||||||||||||||||
| Max PV Input Power | 128,000W | |||||||||||||||||
| MPPT Trackers / Strings | 4 MPPTs / 8 Strings (2 per tracker) | |||||||||||||||||
| Max PV Input Voltage | 1000V | |||||||||||||||||
| MPPT Voltage Range | 150V – 850V | |||||||||||||||||
| Start-up Voltage | 180V | |||||||||||||||||
| Rated PV Input Voltage | 650V | |||||||||||||||||
| Max PV Input Current | 4 x 36A | |||||||||||||||||
| Max PV Short-Circuit Current | 4 x 54A | |||||||||||||||||
| Peak Off-Grid Output | 1.5× rated power for 10 seconds | |||||||||||||||||
| Communication Interfaces | RS485, RS232, CAN, Wi-Fi, Bluetooth, 4G, LAN (optional) | |||||||||||||||||
| Cooling Method | Intelligent Air Cooling | |||||||||||||||||
| Operating Temperature | -40°C to +60°C (Derating above 45°C) | |||||||||||||||||
| Ingress Protection (IP) Rating | IP65 | |||||||||||||||||
| Inverter Technology | Non-isolated | |||||||||||||||||
Warranty | 5 years standard (extendable to 10 years) | |||||||||||||||||
|
Combo DEYE 80kW+ One set of 160kWh DEYE BOS-B PRO 16.08kWh HV Lithium Battery
- Brand: COMBO
- Product Code: Combo
- Availability: 1
-
R466,785.00
- Ex VAT: R405,900.00
Tags: DEYE 80KW+ One set of 160kwh DEYE BOS-B PRO 16.08kwh HV Lithium Battery




