MasterControllerâ„¢ features:
- On-board display for monitoring performance variables, such as cell voltage & temperature.
- Integrated energy meter.
- Serial communication (CANBUS) compatible with leading inverters.
Other features:
- Automatic pre-charge circuit.
- Built-in fuse & DC isolator.
- 10 year manufacturers carry-in warranty.
This product does not qualify for free shipping. Buyer is required to collect from the BlueNova factor in Cape Town. Lead time after payment being reflected is approximately 3 weeks.
Standard Range
The table below lists our latest standard product range, as well as maximum discharge current thresholds & lead acid equivalent values for each product. The conversion factor we’ve used to calculate lead acid equivalent values is explained in brief below the table.
Data sheets may be viewed by clicking on the product links below, and also saved as pdf documents from your web browser.
52V Series (V-Ah-kWh) | Max. Current (A) | Power @ Vnom (kW) | Lead Acid Equivalent (50% DoD) | |||||||||
Continuous | Burst (1 min) | Peak (2 sec) | Continuous | Burst (1 min) | Peak (2 sec) | Nominal Voltage (V) | Rating @C10 (Ah) | Capacity (kWh) | ||||
19 | BN52V-77-4k TeleC | 50 | 100 | 150 | 2.6 | 5.2 | 7.8 | 48 | 213 | 10.2 | ||
20 | BN52V-77-4k Classic | 125 | 160 | 250 | 6.5 | 8.32 | 13 | 48 | 213 | 10.2 | ||
21 | BN52V-154-8k | 250 | 320 | 500 | 13 | 16.64 | 26 | 48 | 427 | 20.5 | ||
22 | BN52V-230-12k | 320 | 500 | 640 | 16.64 | 26 | 33.28 | 48 | 637 | 30.6 | ||
23 | BN52V-310-16k | 320 | 500 | 640 | 16.64 | 26 | 33.28 | 48 | 859 | 41.2 | ||
24 | BN52V-460-24k | 320 | 500 | 640 | 16.64 | 26 | 33.28 | 48 | 1274 | 61.2 | ||
25 | BN52V-620-32k | 320 | 500 | 640 | 16.64 | 26 | 33.28 | 48 | 1717 | 82.4 | ||
26 | BN52V-770-40k | 500 | 600 | 1000 | 26 | 31.2 | 52 | 48 | 2133 | 102.4 | ||
27 | BN52V-920-48k | 320 | 500 | 640 | 16.64 | 26 | 33.28 | 48 | 2548 | 122.3 | ||
28 | BN52V-1250-65k | 500 | 600 | 1000 | 26 | 31.2 | 52 | 48 | 3463 | 166.2 |
BlueNova Lithium-Ion Battery BN52V-310-16k LiFeYPO4
- Product Code: BN52V-310-16k
- Availability: 1
-
R149,999.00
- Excl. VAT: R130,433.91
Tags: BlueNova Lithium-Ion Battery, BN52V-310-16k,